All sessions are Fridays at 3pm in 241 Berthoud Hall unless otherwise noted.
Date |
Speaker |
|---|---|
| 1/13/12 | Arthi Jayaraman, University of Colorado, Boulder Theory and molecular simulation studies of functionalized nanoparticle polymer nanocomposites |
| 1/20/12 | Credit card & travel info |
| 1/27/12 | Hairong Ma, JILA, UC Boulder, High-throughput Heterogeneity Profiling and in situ Kinetic Measurement of Genetically Encoded FRET Sensors in Mammalian Cells Using Microfluidic Technology |
| 2/3/12 | Jim Pfaendtner, University of Washington, TBA |
| 2/10/12 | Victor Barocas, University of Minnesota, Multiscale Mechanical Models of Native and Bioengineered Tissues |
| 2/17/12 | Melissa Krebs, U of Colorado, Denver, TBA |
| 2/24/12 | Gregory A. Voth, University of Chicago, Theory and Simulation of Biomolecular Systems: Surmounting the Challenge of Bridging the Scales |
| 3/2/12 | David Bucknall, Georgia Tech, What Have Fullerenes Ever Done For Us? |
| 3/9/12 | Bill Pitz, Lawrence Livermore National Laboratory, Developing Detailed Chemical Kinetic Combustion Models for Biofuels and Conventional Transportation Fuels |
| 3/16/12 | Spring Break |
| 3/23/12 | Gregg Beckham, National Renewable Energy Laboratory, Computational Approaches to Understanding Cellulase Enzymes for Biofuels Production |
| 3/30/12 | E-days |
| 4/6/12 | Klavs F. Jensen, Massachussetts Institute of Technology, TBA |
| 4/20/12 | Danilo C. Pozzo, University of Washington, Structure-Property Relationships of Fiber Networks |
| 4/27/12 | Joe Kaar, University of Colorado, Boulder, Understanding and Exploiting Protein Structure-Function-Environment Relationships |
